Rates & Availability
Promotions
Extra Nights On Us - Stay 7, Pay 5Terms and conditions
|
Extra Nights On Us - Stay 4, Pay 3Terms and conditions
|
TH Island Escape - 20% OffEnjoy 20% off your next island getaway. Terms and conditions
|
Thai Residents OfferThai Residents' Offer - 5% Terms and conditions
|
Discounts
|
| Period | * USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 01 May to 30 Jun | 2,119 | 1,907 | 2 | |
| 01 Jul to 31 Aug | 2,472 | 2,225 | 3 | |
| 01 Sep to 30 Sep | 2,354 | 2,119 | 2 | |
| 01 Oct to 07 Oct | 2,472 | 2,225 | 3 | |
| 08 Oct to 31 Oct | 2,119 | 1,907 | 2 | |
| 01 Nov to 30 Nov | 2,354 | 2,119 | 2 | |
| 01 Dec to 17 Dec | 2,943 | 2,649 | 3 | |
| 18 Dec to 12 Jan 2027 | 5,591 | 5,591 | 7 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 13 Jan to 04 Feb | 2,943 | 2,649 | 3 | |
| 05 Feb to 21 Feb | 2,943 | 2,649 | 5 | |
| 22 Feb to 28 Feb | 2,943 | 2,649 | 3 | |
| 01 Mar to 25 Mar | 2,472 | 2,225 | 3 | |
| 26 Mar to 04 Apr | 2,943 | 2,649 | 5 | |
| 05 Apr to 19 Apr | 2,943 | 2,649 | 3 | |
| 20 Apr to 30 Apr | 2,354 | 2,119 | 2 | |
| 01 May to 30 Jun | 2,119 | 1,907 | 2 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 01 May to 30 Jun | 2,001 | 1,801 | 2 | |
| 01 Jul to 31 Aug | 2,354 | 2,119 | 3 | |
| 01 Sep to 30 Sep | 2,237 | 2,013 | 2 | |
| 01 Oct to 07 Oct | 2,354 | 2,119 | 3 | |
| 08 Oct to 31 Oct | 2,001 | 1,801 | 2 | |
| 01 Nov to 30 Nov | 2,237 | 2,013 | 2 | |
| 01 Dec to 17 Dec | 2,943 | 2,649 | 3 | |
| 18 Dec to 12 Jan 2027 | 5,591 | 5,591 | 7 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 13 Jan to 04 Feb | 2,943 | 2,649 | 3 | |
| 05 Feb to 21 Feb | 2,943 | 2,649 | 5 | |
| 22 Feb to 28 Feb | 2,943 | 2,649 | 3 | |
| 01 Mar to 25 Mar | 2,354 | 2,119 | 3 | |
| 26 Mar to 04 Apr | 2,943 | 2,649 | 5 | |
| 05 Apr to 19 Apr | 2,943 | 2,649 | 3 | |
| 20 Apr to 30 Apr | 2,237 | 2,013 | 2 | |
| 01 May to 30 Jun | 2,001 | 1,801 | 2 | |
| * All inclusive rates | ||||
Read our terms & conditions
