This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 10% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 10% discount when checking in before 03 Dec 2024.
|
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Nov to 08 Dec | 2,355 | 2,119 | 2 |
|
09 Dec to 15 Dec | 2,943 | 2,649 | 3 |
|
16 Dec to 14 Jan 2025 | 5,592 | 5,591 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
15 Jan to 24 Jan | 2,943 | 2,649 | 3 |
|
25 Jan to 03 Feb | 2,943 | 2,649 | 5 |
|
04 Feb to 28 Feb | 2,943 | 2,649 | 3 |
|
01 Mar to 25 Mar | 2,472 | 2,225 | 3 |
|
26 Mar to 11 Apr | 2,943 | 2,649 | 3 |
|
12 Apr to 22 Apr | 2,943 | 2,649 | 5 |
|
23 Apr to 30 Apr | 2,119 | 1,907 | 2 |
|
01 May to 04 May | 2,355 | 2,119 | 2 |
|
05 May to 25 May | 2,119 | 1,907 | 2 |
|
26 May to 02 Jun | 2,355 | 2,119 | 2 |
|
03 Jun to 30 Jun | 2,119 | 1,907 | 2 |
|
01 Jul to 31 Aug | 2,472 | 2,225 | 3 |
|
01 Sep to 30 Sep | 2,119 | 1,907 | 2 |
|
01 Oct to 07 Oct | 2,472 | 2,225 | 3 |
|
08 Oct to 26 Oct | 2,119 | 1,907 | 2 |
|
27 Oct to 30 Nov | 2,355 | 2,119 | 2 |
|
01 Dec to 18 Dec | 2,943 | 2,649 | 3 |
|
19 Dec to 11 Jan 2026 | 5,592 | 5,591 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 2,943 | 2,649 | 3 |
|
25 Jan to 03 Feb | 2,943 | 2,649 | 5 |
|
04 Feb to 28 Feb | 2,943 | 2,649 | 3 |
|
01 Mar to 25 Mar | 2,472 | 2,225 | 3 |
|
26 Mar to 11 Apr | 2,943 | 2,649 | 3 |
|
12 Apr to 22 Apr | 2,943 | 2,649 | 5 |
|
23 Apr to 30 Apr | 2,119 | 1,907 | 2 |
|
01 May to 04 May | 2,354 | 2,119 | 2 |
|
05 May to 25 May | 2,119 | 1,907 | 2 |
|
26 May to 02 Jun | 2,354 | 2,119 | 2 |
|
03 Jun to 30 Jun | 2,119 | 1,907 | 2 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Nov to 08 Dec | 2,237 | 2,013 | 2 |
|
09 Dec to 15 Dec | 2,943 | 2,649 | 3 |
|
16 Dec to 14 Jan 2025 | 5,592 | 5,591 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
15 Jan to 24 Jan | 2,943 | 2,649 | 3 |
|
25 Jan to 03 Feb | 2,943 | 2,649 | 5 |
|
04 Feb to 28 Feb | 2,943 | 2,649 | 3 |
|
01 Mar to 25 Mar | 2,355 | 2,119 | 3 |
|
26 Mar to 11 Apr | 2,943 | 2,649 | 3 |
|
12 Apr to 22 Apr | 2,943 | 2,649 | 5 |
|
23 Apr to 30 Apr | 2,002 | 1,801 | 2 |
|
01 May to 04 May | 2,237 | 2,013 | 2 |
|
05 May to 25 May | 2,002 | 1,801 | 2 |
|
26 May to 02 Jun | 2,237 | 2,013 | 2 |
|
03 Jun to 30 Jun | 2,002 | 1,801 | 2 |
|
01 Jul to 31 Aug | 2,355 | 2,119 | 3 |
|
01 Sep to 30 Sep | 2,002 | 1,801 | 2 |
|
01 Oct to 07 Oct | 2,355 | 2,119 | 3 |
|
08 Oct to 26 Oct | 2,002 | 1,801 | 2 |
|
27 Oct to 30 Nov | 2,237 | 2,013 | 2 |
|
01 Dec to 18 Dec | 2,943 | 2,649 | 3 |
|
19 Dec to 11 Jan 2026 | 5,592 | 5,591 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 2,943 | 2,649 | 3 |
|
25 Jan to 03 Feb | 2,943 | 2,649 | 5 |
|
04 Feb to 28 Feb | 2,943 | 2,649 | 3 |
|
01 Mar to 25 Mar | 2,354 | 2,119 | 3 |
|
26 Mar to 11 Apr | 2,943 | 2,649 | 3 |
|
12 Apr to 22 Apr | 2,943 | 2,649 | 5 |
|
23 Apr to 30 Apr | 2,001 | 1,801 | 2 |
|
01 May to 04 May | 2,237 | 2,013 | 2 |
|
05 May to 25 May | 2,001 | 1,801 | 2 |
|
26 May to 02 Jun | 2,237 | 2,013 | 2 |
|
03 Jun to 30 Jun | 2,001 | 1,801 | 2 |
|
* All inclusive rates |
Read our terms & conditions