Rates and Availability | Villa Samira - Kamala, Phuket 6 bedrooms luxury villa with ocean views.
Villa Samira - Amazing pool view

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 10% discount when checking in before 03 Dec 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Nov to 08 Dec 2,3552,1192
09 Dec to 15 Dec 2,9432,6493
16 Dec to 14 Jan 20255,5925,5917
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 2,9432,6493
25 Jan to 03 Feb 2,9432,6495
04 Feb to 28 Feb 2,9432,6493
01 Mar to 25 Mar 2,4722,2253
26 Mar to 11 Apr 2,9432,6493
12 Apr to 22 Apr 2,9432,6495
23 Apr to 30 Apr 2,1191,9072
01 May to 04 May 2,3552,1192
05 May to 25 May 2,1191,9072
26 May to 02 Jun 2,3552,1192
03 Jun to 30 Jun 2,1191,9072
01 Jul to 31 Aug 2,4722,2253
01 Sep to 30 Sep 2,1191,9072
01 Oct to 07 Oct 2,4722,2253
08 Oct to 26 Oct 2,1191,9072
27 Oct to 30 Nov 2,3552,1192
01 Dec to 18 Dec 2,9432,6493
19 Dec to 11 Jan 20265,5925,5917
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,9432,6493
25 Jan to 03 Feb 2,9432,6495
04 Feb to 28 Feb 2,9432,6493
01 Mar to 25 Mar 2,4722,2253
26 Mar to 11 Apr 2,9432,6493
12 Apr to 22 Apr 2,9432,6495
23 Apr to 30 Apr 2,1191,9072
01 May to 04 May 2,3542,1192
05 May to 25 May 2,1191,9072
26 May to 02 Jun 2,3542,1192
03 Jun to 30 Jun 2,1191,9072
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
01 Nov to 08 Dec 2,2372,0132
09 Dec to 15 Dec 2,9432,6493
16 Dec to 14 Jan 20255,5925,5917
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Jan to 24 Jan 2,9432,6493
25 Jan to 03 Feb 2,9432,6495
04 Feb to 28 Feb 2,9432,6493
01 Mar to 25 Mar 2,3552,1193
26 Mar to 11 Apr 2,9432,6493
12 Apr to 22 Apr 2,9432,6495
23 Apr to 30 Apr 2,0021,8012
01 May to 04 May 2,2372,0132
05 May to 25 May 2,0021,8012
26 May to 02 Jun 2,2372,0132
03 Jun to 30 Jun 2,0021,8012
01 Jul to 31 Aug 2,3552,1193
01 Sep to 30 Sep 2,0021,8012
01 Oct to 07 Oct 2,3552,1193
08 Oct to 26 Oct 2,0021,8012
27 Oct to 30 Nov 2,2372,0132
01 Dec to 18 Dec 2,9432,6493
19 Dec to 11 Jan 20265,5925,5917
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,9432,6493
25 Jan to 03 Feb 2,9432,6495
04 Feb to 28 Feb 2,9432,6493
01 Mar to 25 Mar 2,3542,1193
26 Mar to 11 Apr 2,9432,6493
12 Apr to 22 Apr 2,9432,6495
23 Apr to 30 Apr 2,0011,8012
01 May to 04 May 2,2372,0132
05 May to 25 May 2,0011,8012
26 May to 02 Jun 2,2372,0132
03 Jun to 30 Jun 2,0011,8012
* All inclusive rates
Villa Saan - Stunning Aerial Shot

With attention-demanding views of the Andaman Sea, world-class facilities and lavish setting, the eight-bedroomed Villa Saan is a fabulous holiday abode just next door to Villa Samira. Rent both villas for a spectacular 14 bedroom offering, ideal for large groups vacationing together.

Explore
Back to top