This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 20% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 15% discount when checking in before 05 Aug 2022.
|
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Jul to 31 Aug | 1,943 | 1,748 | 2 |
|
01 Sep to 31 Oct | 1,754 | 1,579 | 2 |
|
01 Nov to 09 Dec | 1,943 | 1,748 | 2 |
|
10 Dec to 16 Dec | 2,472 | 2,225 | 3 |
|
17 Dec to 08 Jan 2023 | 4,238 | 3,814 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
09 Jan to 20 Jan | 2,472 | 2,225 | 3 |
|
21 Jan to 27 Jan | 2,472 | 2,225 | 5 |
|
28 Jan to 28 Feb | 2,472 | 2,225 | 3 |
|
01 Mar to 31 Mar | 1,943 | 1,748 | 2 |
|
01 Apr to 16 Apr | 2,472 | 2,225 | 5 |
|
17 Apr to 30 Jun | 1,754 | 1,579 | 2 |
|
01 Jul to 31 Aug | 1,943 | 1,748 | 2 |
|
01 Sep to 29 Sep | 1,754 | 1,579 | 2 |
|
30 Sep to 08 Oct | 1,943 | 1,748 | 2 |
|
09 Oct to 31 Oct | 1,754 | 1,579 | 2 |
|
01 Nov to 08 Dec | 1,943 | 1,748 | 2 |
|
09 Dec to 17 Dec | 2,472 | 2,225 | 3 |
|
18 Dec to 07 Jan 2024 | 4,238 | 4,238 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Jul to 31 Aug | 1,825 | 1,642 | 2 |
|
01 Sep to 31 Oct | 1,648 | 1,484 | 2 |
|
01 Nov to 09 Dec | 1,825 | 1,642 | 2 |
|
10 Dec to 16 Dec | 2,296 | 2,066 | 3 |
|
17 Dec to 08 Jan 2023 | 4,238 | 3,814 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
09 Jan to 20 Jan | 2,296 | 2,066 | 3 |
|
21 Jan to 27 Jan | 2,296 | 2,066 | 5 |
|
28 Jan to 28 Feb | 2,296 | 2,066 | 3 |
|
01 Mar to 31 Mar | 1,825 | 1,642 | 2 |
|
01 Apr to 16 Apr | 2,296 | 2,066 | 5 |
|
17 Apr to 30 Jun | 1,648 | 1,484 | 2 |
|
01 Jul to 31 Aug | 1,825 | 1,642 | 2 |
|
01 Sep to 29 Sep | 1,648 | 1,484 | 2 |
|
30 Sep to 08 Oct | 1,825 | 1,642 | 2 |
|
09 Oct to 31 Oct | 1,648 | 1,484 | 2 |
|
01 Nov to 08 Dec | 1,825 | 1,642 | 2 |
|
09 Dec to 17 Dec | 2,296 | 2,066 | 3 |
|
18 Dec to 07 Jan 2024 | 4,238 | 4,238 | 10 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
01 Jul to 31 Aug | 1,707 | 1,536 | 2 |
|
01 Sep to 31 Oct | 1,531 | 1,378 | 2 |
|
01 Nov to 09 Dec | 1,707 | 1,536 | 2 |
|
10 Dec to 16 Dec | 2,119 | 1,907 | 3 |
|
17 Dec to 08 Jan 2023 | 4,238 | 3,814 | 5 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
09 Jan to 20 Jan | 2,590 | 2,331 | 3 |
|
21 Jan to 27 Jan | 2,590 | 2,331 | 5 |
|
28 Jan to 28 Feb | 2,590 | 2,331 | 3 |
|
01 Mar to 31 Mar | 2,143 | 1,928 | 2 |
|
01 Apr to 16 Apr | 2,590 | 2,331 | 5 |
|
17 Apr to 30 Jun | 1,531 | 1,378 | 2 |
|
01 Jul to 31 Aug | 2,143 | 1,928 | 2 |
|
01 Sep to 29 Sep | 1,531 | 1,378 | 2 |
|
30 Sep to 08 Oct | 2,143 | 1,928 | 2 |
|
09 Oct to 31 Oct | 1,531 | 1,378 | 2 |
|
01 Nov to 08 Dec | 2,143 | 1,928 | 2 |
|
09 Dec to 17 Dec | 2,590 | 2,331 | 3 |
|
18 Dec to 07 Jan 2024 | 4,238 | 4,238 | 10 |
|
* All inclusive rates |
Read our terms & conditions